Date | Day | Track | Division | Finish |
---|---|---|---|---|
3/18/17 | Saturday | Greenville Pickens | Pavement LM Jr Elite | 7th DNF |
3/22/17 | Wednesday | Millbridge | Box Stock | 2nd |
3/24/17 | Friday | Millbridge | Flat Kart Jr. 1 Trophy | 2nd |
3/24/17 | Friday | Millbridge | Flat Kart Jr. 1 Money | 1st |
3/29/17 | Wednesday | Millbridge | Box Stock | 2nd |
4/5/17 | Wednesday | Millbridge | Box Stock | Rained Out |
4/8/17 | Saturday | Millbridge | Box Stock | 1st |
4/14/17 | Friday | Millbridge | Flat Kart Jr. 1 Trophy | 4th |
4/14/17 | Friday | Millbridge | Flat Kart Jr. 1 Money | 2nd |
4/19/17 | Wednesday | Millbridge | Box Stock | 5th |
4/26/17 | Wednesday | Millbridge | Box Stock | 9th DNF |
4/29/17 | Saturday | Millbridge | Box Stock | 1st |
5/03/17 | Wednesday | Millbridge | Box Stock | 3rd |
5/17/17 | Wednesday | Millbridge | Box Stock | 3rd |
5/23/17 | Tuesday | Millbridge | Box Stock | 3rd |
5/27/17 | Saturday | Greenville Pickens Speedway | Jr. Elite Limited Late Model | 3rd |
6/07/17 | Wednesday | Millbridge | Box Stock | 5th |
6/17/17 | Saturday | Millbridge | Box Stock | 1st |
6/21/17 | Wednesday | Millbridge | Box Stock | 8th |
7/05/17 | Wednesday | Millbridge | Box Stock | 14th |
7/07/17 | Friday | Millbridge | Flat Kart Jr 1 Trophy | 4th |
7/07/17 | Friday | Millbridge | Flat Kart Jr 1 Money | 4th |
7/08/17 | Saturday | Millbridge | Box Stock | Rained Out |
7/12/17 | Wednesday | Millbridge | Box Stock | 11th |
7/22/17 | Saturday | Millbridge | Box Stock | 2nd |
7/26/17 | Wednesday | Millbridge | Box Stock | 1st |
8/02/17 | Wednesday | Millbridge | Box Stock | 2nd |
8/19/17 | Saturday | Millbridge | Box Stock | 1st |
8/23/17 | Wednesday | Millbridge | Box Stock | 1st |
9/20/17 | Wednesday | Millbridge | Box Stock | 2nd |
9/23/17 | Saturday | Millbridge | Box Stock | 4th |
10/4/17 | Wednesday | Millbridge | Box Stock | 15th (DNF) |
10/14/17 | Saturday | Millbridge | Box Stock | 1st |
10/18/17 | Wednesday | Millbridge | Box Stock | 3rd |
11/01/17 | Wednesday | Millbridge | Box Stock | 3rd |
• Races on Wednesday night Start at 8PM – Hotlaps at 6:30 PM
Races on Friday Night Start at 8 PM – Hotlaps at 6:30 PM
• Races on Saturday Night Start at 8PM – Hotlaps at 6:30 PM
For past years race results, click here.